Anna Arnold
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $500.00 | Actblue Arizona | 04/11/2025 |
| $200.00 | Actblue Arizona | 09/01/2025 |
| $200.00 | Azld3 Democrats | 09/15/2025 |
| $73.00 | Actblue Arizona | 06/08/2025 |
| $73.00 | Azld3 Democrats | 06/16/2025 |
| $50.00 | Actblue Arizona | 09/21/2025 |
| $50.00 | Azld3 Democrats | 09/29/2025 |
| $30.00 | Actblue Arizona | 10/21/2025 |
| $30.00 | Actblue Arizona | 11/21/2025 |
| $30.00 | Actblue Arizona | 12/21/2025 |
| $25.00 | Katie Hobbs | 04/27/2025 |
| $25.00 | Katie Hobbs | 05/27/2025 |
| $25.00 | Katie Hobbs | 06/27/2025 |
| $25.00 | Katie Hobbs | 07/27/2025 |
| $25.00 | Katie Hobbs | 08/27/2025 |
| $25.00 | Katie Hobbs | 09/27/2025 |
| $25.00 | Katie Hobbs | 10/27/2025 |
| $25.00 | Katie Hobbs | 11/27/2025 |
| $25.00 | Katie Hobbs | 12/27/2025 |
| $25.00 | Adrian Fontes | 04/05/2025 |
| $25.00 | Adrian Fontes | 05/05/2025 |
| $25.00 | Adrian Fontes | 06/05/2025 |
| $25.00 | Adrian Fontes | 07/05/2025 |
| $25.00 | Adrian Fontes | 08/05/2025 |
| $25.00 | Adrian Fontes | 09/05/2025 |
