Jonathan Mannella
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $221.03 | Eric Stafford | 11/04/2025 |
| $220.00 | Christine Marie Scianna | 11/04/2025 |
| $220.00 | Jonathon Hill | 01/08/2026 |
| $29.00 | Arizona Ld29 Democrats | 08/20/2025 |
| $29.00 | Arizona Ld29 Democrats | 10/20/2025 |
| $29.00 | Arizona Ld29 Democrats | 11/20/2025 |
| $29.00 | Arizona Ld29 Democrats | 12/20/2025 |
| $25.00 | Arizona Ld29 Democrats | 06/02/2025 |
