Mark Hackl
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Karrin Taylor Robson | 05/29/2025 |
| $25.00 | Karrin Taylor Robson | 05/29/2025 |
| $25.00 | Karrin Taylor Robson | 05/29/2025 |
| $25.00 | Karrin Taylor Robson | 06/07/2025 |
| $25.00 | Karrin Taylor Robson | 06/14/2025 |
| $25.00 | Karrin Taylor Robson | 06/18/2025 |
| $25.00 | Karrin Taylor Robson | 07/29/2025 |
| $23.75 | Karrin Taylor Robson | 04/30/2025 |
| $16.00 | Karrin Taylor Robson | 12/11/2025 |
| $15.00 | Karrin Taylor Robson | 05/22/2025 |
| $15.00 | Karrin Taylor Robson | 05/28/2025 |
| $15.00 | Karrin Taylor Robson | 06/20/2025 |
| $15.00 | Karrin Taylor Robson | 09/26/2025 |
| $15.00 | Karrin Taylor Robson | 10/15/2025 |
| $10.00 | Karrin Taylor Robson | 02/27/2025 |
| $10.00 | Karrin Taylor Robson | 03/07/2025 |
| $10.00 | Karrin Taylor Robson | 03/09/2025 |
| $10.00 | Karrin Taylor Robson | 10/28/2025 |
| $5.00 | Karrin Taylor Robson | 03/07/2025 |
