Karen Bourke
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Karrin Taylor Robson | 04/11/2025 |
| $48.93 | Andy Biggs | 11/19/2025 |
| $48.93 | Andy Biggs | 12/19/2025 |
| $47.00 | Andy Biggs | 11/08/2025 |
| $47.00 | Andy Biggs | 12/08/2025 |
| $26.03 | Andy Biggs | 11/19/2025 |
| $26.03 | Andy Biggs | 11/30/2025 |
| $26.03 | Andy Biggs | 12/19/2025 |
| $23.75 | Karrin Taylor Robson | 03/26/2025 |
| $23.75 | Karrin Taylor Robson | 05/08/2025 |
| $23.75 | Karrin Taylor Robson | 05/30/2025 |
| $23.75 | Karrin Taylor Robson | 06/26/2025 |
| $15.62 | Karrin Taylor Robson | 03/07/2025 |
| $15.62 | Karrin Taylor Robson | 03/31/2025 |
| $15.62 | Karrin Taylor Robson | 04/07/2025 |
| $15.62 | Karrin Taylor Robson | 05/07/2025 |
| $15.62 | Karrin Taylor Robson | 06/07/2025 |
| $15.62 | Karrin Taylor Robson | 07/07/2025 |
| $15.00 | Andy Biggs | 11/08/2025 |
| $15.00 | Andy Biggs | 12/08/2025 |
