Terri Perillo
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $50.00 | Kris Mayes | 11/21/2025 |
| $25.00 | Actblue Arizona | 02/14/2025 |
| $25.00 | Actblue Arizona | 02/17/2025 |
| $25.00 | Actblue Arizona | 09/06/2025 |
| $25.00 | Actblue Arizona | 09/14/2025 |
| $25.00 | Actblue Arizona | 10/19/2025 |
| $25.00 | Legislative District 28 Democratic Party | 02/17/2025 |
| $5.00 | Actblue Arizona | 02/17/2025 |
| $5.00 | Actblue Arizona | 05/09/2025 |
| $5.00 | Legislative District 28 Democratic Party | 02/17/2025 |
| $5.00 | Legislative District 28 Democratic Party | 05/11/2025 |
