Nancy Kloss
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $25.00 | Kris Mayes | 10/18/2025 |
| $20.00 | Kris Mayes | 02/20/2025 |
| $20.00 | Kris Mayes | 06/26/2025 |
| $15.00 | Kris Mayes | 12/15/2025 |
| $10.00 | Kris Mayes | 01/15/2025 |
| $10.00 | Kris Mayes | 02/10/2025 |
| $10.00 | Kris Mayes | 02/15/2025 |
| $10.00 | Kris Mayes | 03/15/2025 |
| $10.00 | Kris Mayes | 04/15/2025 |
| $10.00 | Kris Mayes | 05/15/2025 |
| $10.00 | Kris Mayes | 06/15/2025 |
| $10.00 | Kris Mayes | 07/15/2025 |
| $10.00 | Kris Mayes | 08/15/2025 |
| $10.00 | Kris Mayes | 09/15/2025 |
| $10.00 | Kris Mayes | 10/15/2025 |
| $10.00 | Kris Mayes | 11/15/2025 |
| $10.00 | Kris Mayes | 12/15/2025 |
