Susan Price
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $25.00 | Dlcc Victory Fund | 05/28/2025 |
| $25.00 | Dlcc Victory Fund | 06/25/2025 |
| $20.00 | Dlcc Victory Fund | 06/18/2025 |
| $14.82 | Progressive Turnout Project Victory Fund | 10/12/2025 |
| $14.82 | Progressive Turnout Project Victory Fund | 11/09/2025 |
| $14.82 | Progressive Turnout Project Victory Fund | 11/30/2025 |
| $10.00 | Kris Mayes | 09/04/2025 |
| $10.00 | Progressive Turnout Project Victory Fund | 12/14/2025 |
| $9.00 | Progressive Turnout Project Victory Fund | 10/31/2025 |
| $5.00 | Progressive Turnout Project Victory Fund | 08/10/2025 |
| $5.00 | Progressive Turnout Project Victory Fund | 11/16/2025 |
