Elisabeth Gwinn
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Actblue Arizona | 06/10/2025 |
| $30.00 | Actblue Arizona | 04/16/2025 |
| $30.00 | Democratic Women of the Prescott Area | 04/16/2025 |
| $25.00 | Kris Mayes | 02/07/2025 |
| $20.00 | Actblue Arizona | 01/27/2025 |
| $20.00 | Actblue Arizona | 02/27/2025 |
| $20.00 | Actblue Arizona | 03/27/2025 |
| $20.00 | Actblue Arizona | 04/27/2025 |
| $20.00 | Actblue Arizona | 05/27/2025 |
| $20.00 | Actblue Arizona | 06/27/2025 |
| $20.00 | Actblue Arizona | 07/27/2025 |
| $20.00 | Actblue Arizona | 08/27/2025 |
| $20.00 | Actblue Arizona | 09/27/2025 |
| $20.00 | Actblue Arizona | 10/27/2025 |
| $20.00 | Actblue Arizona | 11/27/2025 |
| $20.00 | Actblue Arizona | 12/27/2025 |
