Wendy Cohen
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Actblue Arizona | 08/02/2025 |
| $50.00 | Christine Marsh | 09/09/2025 |
| $35.00 | Actblue Arizona | 12/07/2025 |
| $35.00 | Ld4 Democrats | 12/07/2025 |
| $24.00 | Actblue Arizona | 01/24/2025 |
| $24.00 | Actblue Arizona | 02/24/2025 |
| $24.00 | Actblue Arizona | 03/24/2025 |
| $24.00 | Actblue Arizona | 04/24/2025 |
| $24.00 | Actblue Arizona | 05/24/2025 |
| $24.00 | Actblue Arizona | 06/24/2025 |
| $24.00 | Actblue Arizona | 07/24/2025 |
| $24.00 | Actblue Arizona | 08/24/2025 |
| $24.00 | Actblue Arizona | 09/24/2025 |
| $24.00 | Actblue Arizona | 10/24/2025 |
| $24.00 | Actblue Arizona | 11/24/2025 |
| $24.00 | Actblue Arizona | 12/24/2025 |
| $24.00 | Ld4 Democrats | 01/24/2025 |
| $24.00 | Ld4 Democrats | 02/24/2025 |
| $24.00 | Ld4 Democrats | 03/24/2025 |
| $24.00 | Ld4 Democrats | 04/24/2025 |
| $24.00 | Ld4 Democrats | 05/24/2025 |
| $24.00 | Ld4 Democrats | 06/24/2025 |
| $24.00 | Ld4 Democrats | 07/24/2025 |
| $24.00 | Ld4 Democrats | 08/24/2025 |
| $24.00 | Ld4 Democrats | 09/24/2025 |
