Solange Whitehead
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $250.00 | Kris Mayes | 05/20/2025 |
| $150.00 | Adrian Fontes | 05/10/2025 |
| $125.00 | Actblue Arizona | 03/02/2025 |
| $125.00 | Maricopa County Democratic Party | 03/02/2025 |
| $100.00 | Lauren Kuby | 11/12/2025 |
| $25.00 | Actblue Arizona | 05/24/2025 |
| $25.00 | Actblue Arizona | 06/24/2025 |
| $25.00 | Actblue Arizona | 07/24/2025 |
| $25.00 | Actblue Arizona | 08/24/2025 |
| $25.00 | Actblue Arizona | 09/24/2025 |
| $25.00 | Actblue Arizona | 10/24/2025 |
| $25.00 | Actblue Arizona | 11/24/2025 |
| $25.00 | Actblue Arizona | 12/24/2025 |
| $25.00 | Kris Mayes | 05/27/2025 |
| $25.00 | Kris Mayes | 06/27/2025 |
| $25.00 | Kris Mayes | 07/27/2025 |
| $25.00 | Kris Mayes | 08/27/2025 |
| $25.00 | Kris Mayes | 09/27/2025 |
| $25.00 | Kris Mayes | 10/27/2025 |
| $25.00 | Kris Mayes | 11/27/2025 |
| $25.00 | Kris Mayes | 12/27/2025 |
| $25.00 | North Scottsdale Democrats | 05/24/2025 |
| $25.00 | North Scottsdale Democrats | 07/24/2025 |
| $25.00 | North Scottsdale Democrats | 08/24/2025 |
| $25.00 | North Scottsdale Democrats | 09/24/2025 |
