Chris Vanderweit
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $10.00 | Actblue Arizona | 12/18/2025 |
| $9.00 | Actblue Arizona | 12/12/2025 |
| $8.00 | Actblue Arizona | 11/10/2025 |
| $6.00 | Actblue Arizona | 04/16/2025 |
| $6.00 | Actblue Arizona | 08/22/2025 |
| $5.00 | Actblue Arizona | 02/20/2025 |
| $5.00 | Actblue Arizona | 03/11/2025 |
| $5.00 | Actblue Arizona | 03/30/2025 |
| $5.00 | Actblue Arizona | 08/16/2025 |
| $5.00 | Actblue Arizona | 10/08/2025 |
| $5.00 | Actblue Arizona | 10/12/2025 |
| $5.00 | Actblue Arizona | 10/15/2025 |
| $5.00 | Actblue Arizona | 11/29/2025 |
| $5.00 | Actblue Arizona | 12/31/2025 |
| $4.00 | Actblue Arizona | 05/01/2025 |
| $4.00 | Actblue Arizona | 09/30/2025 |
| $3.00 | Actblue Arizona | 11/07/2025 |
| $3.00 | Actblue Arizona | 12/04/2025 |
| $3.00 | Actblue Arizona | 12/05/2025 |
| $2.50 | Actblue Arizona | 04/04/2025 |
| $2.50 | Actblue Arizona | 04/22/2025 |
| $2.50 | Actblue Arizona | 06/21/2025 |
| $2.50 | Kris Mayes | 04/22/2025 |
| $2.50 | Kris Mayes | 06/21/2025 |
