Karen Dwyer
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $36.50 | Actblue Arizona | 06/30/2025 |
| $36.50 | Actblue Arizona | 07/12/2025 |
| $26.00 | Actblue Arizona | 12/28/2025 |
| $25.00 | Actblue Arizona | 06/29/2025 |
| $25.00 | Actblue Arizona | 11/03/2025 |
| $25.00 | Actblue Arizona | 12/02/2025 |
| $25.00 | Kris Mayes | 06/29/2025 |
| $25.00 | Kris Mayes | 10/16/2025 |
