Karen Gresham
$22,593Total Contributions
$2,794Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $350.00 | Precision Valet LLC | 10/29/2025 |
| $322.40 | Stripe | 10/31/2025 |
| $301.12 | Squarespace Inc | 08/15/2025 |
| $264.02 | J & R Graphics and Printing | 11/10/2025 |
| $203.44 | Actblue Arizona | 10/31/2025 |
| $150.75 | Jewish News | 02/03/2025 |
| $111.53 | Stripe | 11/30/2025 |
| $108.40 | Mailchimp | 11/04/2025 |
| $108.40 | Mailchimp | 11/19/2025 |
| $108.40 | Mailchimp | 12/01/2025 |
| $108.40 | Mailchimp | 12/31/2025 |
| $67.37 | Actblue Arizona | 11/30/2025 |
| $58.54 | Mailchimp | 11/04/2025 |
| $58.54 | Mailchimp | 11/19/2025 |
| $54.00 | J & R Graphics and Printing | 11/10/2025 |
| $50.00 | Jayne Stake | 02/17/2025 |
| $50.00 | Jayne Stake | 02/17/2025 |
| $50.00 | Michael Stake | 02/17/2025 |
| $50.00 | Michael Stake | 02/17/2025 |
| $43.36 | Mailchimp | 11/04/2025 |
| $43.36 | Mailchimp | 11/19/2025 |
| $27.77 | Stripe | 12/31/2025 |
| $17.80 | Actblue Arizona | 12/31/2025 |
| $14.32 | Stripe | 09/30/2025 |
| $10.62 | Stripe | 08/31/2025 |
