

Christine Marsh
State Senate (D)
$585,197Total Donations
$487,947Total Expenditures
Financial Activity
Top Donors
Total Donations | Name |
---|---|
$47,722.35 | Aggregated Unitemized Contributions |
$10,400.00 | Flippable - AZ Victory Fund |
$10,400.00 | Future Now Fund - AZ |
$6,200.00 | Brooks Hilliard |
$5,533.34 | Cheryl Najafi |
$5,200.00 | Arizona Professional Firefighter PAC |
$5,200.00 | Emily's List - AZ |
$5,200.00 | End Citizens United Non-Federal |
$5,200.00 | Henry Van Ameringen |
$5,200.00 | Karla T Jurvetson |
Top Expenditures
Total Expenditures | Payee |
---|---|
$162,248.00 | Run the World Digital |
$97,299.55 | Anderson Advertising |
$73,465.00 | Moxie Media Inc |
$51,603.25 | mailing.com |
$41,871.01 | Arizona Democratic Party |
$13,950.00 | Calvin Philips |
$10,766.54 | Vantiv Ecommerce |
$6,063.01 | Looks Good Printing & Sign Services |
$4,708.95 | Actblue Arizona |
$3,350.00 | Jacobson & Zilber Strategies |
Related Articles
No related posts available.