Electrical Workers Local 191 Cope
Entity
$8,200Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,200.00 | George Hurst | |
| $1,200.00 | Karl De Jong | |
| $1,200.00 | Kemp Gary E (Gary Kemp) | |
| $1,200.00 | Luis Burbano (Luis M Burbano) | |
| $1,200.00 | Paula Rhyne | |
| $1,200.00 | Mary Fosse | Mary Fosse |
| $1,000.00 | Kerri Lynn Burnside (Kerri Burnside) |
