Mary Fosse
Washington House of Representatives District 38-Position 2
$19,728Total Contributions
$1,975Total Expenditures
Are you Mary Fosse, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $3,113.34 | Small Contributions |
| $2,400.00 | Electrical Workers 46 PAC Sponsored by IBEW Local 46 |
| $1,200.00 | Amr Holdco Inc |
| $1,200.00 | Electrical Workers Local 191 Cope |
| $1,200.00 | Insulators International PAC |
| $1,200.00 | Joy Castillo |
| $1,200.00 | Plumbing Heating Cooling Contractors of WA PAC |
| $1,200.00 | SEIU Healthcare 1199 Nw PAC |
| $1,200.00 | Service Employees International Union 775 Quality Care Committee (SEIU 775 Quality Care Committee) |
| $600.00 | Mcdonald's |
Top Payees
Total Expenditures | Payee |
|---|---|
| $976.57 | Past Expenses |
| $571.32 | Mary Fosse |
| $214.80 | Anedot Inc |
| $212.50 | Taylor Abbot |
| $0.00 | Borseth Todd |
| $0.00 | Tulalip Tribes of Washington |
Related Articles
No related posts available.
