Washington Report Dates
Data Imported (Click to sort ascending) | Report (Click to sort ascending) | Due (Click to sort descending) | Start (Click to sort ascending) | End (Click to sort ascending) | Notes (Click to sort ascending) |
|---|---|---|---|---|---|
| 2025 Semi-Annual (July) | 07/15/2025 | 01/01/2025 | 06/30/2025 | ||
| 2026 Semi-Annual (Jan) | 01/12/2026 | 07/01/2025 | 12/31/2025 | ||
| March 2026 | 04/10/2026 | 03/01/2026 | 03/31/2026 | Includes Jan & Feb 2026 | |
| Jun 2026 | 07/10/2026 | 06/01/2026 | 06/30/2026 | Includes Apr and June 2026 | |
| Sept 2026 | 10/10/2026 | 09/01/2026 | 09/30/2026 | Included Jul and Aug 2026 | |
| Dec 2026 | 01/10/2027 | 12/01/2026 | 12/31/2026 | Included Oct and Nov 2026 |
