Payees
$122,474,859 Total Received
Payee (Click to sort ascending) | Received (Click to sort ascending) |
|---|---|
| Bristol Herald Courier | $127.95 |
| Chism Strategies LLC | $125.00 |
| Nationbuilder | $123.00 |
| Republican State Leadership Committee Federal | $120.00 |
| Harris Teeter | $111.03 |
| Nation Builder | $110.00 |
| Southern Bank | $110.00 |
| Burke and Herbert Bank and Trust | $107.02 |
| Lyft Inc | $102.54 |
| Sheetz Inc | $102.01 |
| Pip Printing & Document Services | $101.09 |
| Cox Business | $98.25 |
| Free Lance Star | $95.97 |
| Walgreens Company | $94.19 |
| Crown Trophy | $92.68 |
| Safeway Insurance Company | $92.63 |
| Fat Dragon Chinese Kitchen and Bar | $78.37 |
| Printify | $78.12 |
| Campaign Partner | $77.80 |
| City of Richmond | $75.50 |
| Pressable | $75.00 |
| Capital Ale House | $71.21 |
| Go Daddy | $69.99 |
| Harland Clarke | $69.80 |
| Home Depot USA Inc | $68.62 |
