Tiny Prints
Entity
$11,292Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $3,340.72 | Steven D Wolens | Wolens, Steven D. (Mr.) |
| $3,117.73 | Kel Seliger | Seliger, Kelton G. (The Honorable) |
| $2,876.71 | Eric Johnson | Johnson, Eric L. (The Honorable) |
| $1,043.53 | John Zerwas | Friends of John Zerwas |
| $505.91 | Oscar Longoria Jr | Longoria Jr., Oscar L. (The Honorable) |
| $230.92 | Andy Murr | Murr, Andrew S. (The Honorable) |
| $176.24 | Kristal Thomson | Thomson, Kristal (Ms.) |
