Lesley and Michael R Cowen
Individual
$16,530Total Contributions
Contributions

This page displays individual contributions made by this contributor.

Amount
(Click to sort ascending)
Committee
(Click to sort ascending)
Date
(Click to sort ascending)
Occupation
(Click to sort ascending)
Employer
(Click to sort ascending)
$5,000.00 Debra Lehrmann 02/11/2016Attorney
$5,000.00 Debra Lehrmann 12/08/2016Attorney
$3,000.00 Erasmo Castro 01/04/2016
$1,000.00 Sergio Munoz Jr 01/26/2016AttorneySelf Employed
$1,000.00 Charlie Uresti 02/08/2016AttorneySelf
$130.00 Texas Trial Lawyers Association PAC 02/03/2016AttorneyCowen | Mask | Blanchard
$130.00 Texas Trial Lawyers Association PAC 03/02/2016AttorneyCowen | Mask | Blanchard
$130.00 Texas Trial Lawyers Association PAC 04/04/2016AttorneyCowen | Mask | Blanchard
$130.00 Texas Trial Lawyers Association PAC 05/02/2016AttorneyCowen | Mask | Blanchard
$130.00 Texas Trial Lawyers Association PAC 06/02/2016AttorneyCowen | Mask | Blanchard
$130.00 Texas Trial Lawyers Association PAC 07/05/2016AttorneyCowen | Mask | Blanchard
$130.00 Texas Trial Lawyers Association PAC 08/02/2016AttorneyCowen | Mask | Blanchard
$130.00 Texas Trial Lawyers Association PAC 09/06/2016AttorneyCowen | Mask | Blanchard
$130.00 Texas Trial Lawyers Association PAC 10/04/2016AttorneyCowen | Mask | Blanchard
$130.00 Texas Trial Lawyers Association PAC 11/02/2016AttorneyCowen | Mask | Blanchard
$130.00 Texas Trial Lawyers Association PAC 12/02/2016AttorneyCowen | Mask | Blanchard
$100.00 Bexar County Justice PAC of SATLA 02/29/2016Attorney