Terry Canales
Texas House of Representatives District 40
$282,899Cash on Hand
$48,750Total Contributions
$114,804Total Expenditures
Payees
This page displays the cumulative amounts paid to these persons and organizations by this candidate’s campaign.
Total Expenditures (Click to sort ascending) | Payee (Click to sort ascending) |
|---|---|
| $76.41 | Mailbox Depot |
| $70.00 | Your Sweets by Kacy |
| $64.71 | Delta Sky Club |
| $59.81 | Circle K |
| $57.63 | Walmart Super Center Store |
| $56.97 | Krispy Kreme |
| $54.11 | Academy Sports & Outdoors |
| $45.50 | Mcallen Airport Parking |
| $44.91 | Stripes LLC |
| $44.15 | Murphy Express |
| $44.08 | The Home Depot |
| $43.99 | Pilot |
| $43.15 | Tex Best |
| $40.10 | Sunoco Gas Station |
| $39.99 | Toni Rose |
| $39.78 | Metropolis Parking |
| $32.22 | Shell Service Station |
| $30.80 | Qt |
| $30.25 | Lowe's Home Center LLC |
| $30.00 | Eventconnect |
| $24.28 | Caffeine Aroma |
| $23.99 | Muchos Import |
| $22.73 | Dollar Tree Stores Inc |
| $20.40 | The Capital Grille |
| $15.36 | Burger King |
