The latest campaign finance reports reveal that the Texas Democrats who broke quorum collected $491,000 between their July 12 departure and the end of the first special session. Over 25 percent of that money came from out-of-state donors.
Toni Rose
Texas House of Representatives District 110
$59,895Cash on Hand
$106,065Total Contributions
$181,978Total Expenditures
Are you Toni Rose, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $10,000.00 | Texans for Truth and Liberty PAC |
| $7,500.00 | Texas Trial Lawyers Association PAC |
| $5,000.00 | Morgan Brooks |
| $5,000.00 | Provider Coalition for Care Political Action Committee |
| $5,000.00 | Texas Medical Association Political Action Committee |
| $2,500.00 | BNSF Railway Company RAILPAC |
| $2,500.00 | Hamid Jay Shafi |
| $2,500.00 | Jackson Walker L.L.P. Political Action Committee |
| $2,500.00 | James Scoggin Jr |
| $2,500.00 | Leslie Pardue |
Top Payees
Total Expenditures | Payee |
|---|---|
| $18,741.88 | Blueground US Inc |
| $13,862.99 | Ally |
| $9,937.43 | Aggregated Unitemized Expenditures |
| $7,797.82 | Freedom Chevrolet |
| $6,894.98 | Walmart Stores Inc |
| $6,706.50 | Riverranch at Texas Horse Park |
| $6,261.82 | Amazon.com Inc |
| $5,165.82 | American Airlines |
| $5,100.00 | UNCF |
| $2,944.84 | AT&T Services Inc |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
|---|---|---|
| $1,900.00 | ActBlue Texas | |
| $500.00 | Charlene Ward Johnson | Ward Johnson, Charlene (The Honorable) |
| $500.00 | Taylor Rehmet | Rehmet, Taylor (Mr.) |
| $500.00 | Venton Jones | Jones Jr., Venton C. (The Honorable) |
| $250.00 | Kardal Coleman | Coleman, Kardal (Mr.) |
Related Articles
One national Democratic super PAC is saying it plans to pump $15 million into what they see as key state-level legislative races around the country—$6.2 million of which is projected to flow into Texas House elections.
Texas Speaker of the House Dennis Bonnen apparently struck a deal with House Democrats to use the Calendars Committee to kill several conservative bills, as reported today by The Dallas Morning News.
