Sylvia Wright
$118,555Total Contributions
$118,440Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $50.00 | Sandy Parker | 08/30/2025 |
| $50.00 | Sandy Parker | 02/11/2026 |
| $50.00 | Sandy Parker | 03/11/2026 |
| $50.00 | Shannon Biggar | 06/30/2025 |
| $50.00 | Shari Saunders | 01/01/2026 |
| $50.00 | Shari Saunders | 02/01/2026 |
| $50.00 | Shari Saunders | 03/01/2026 |
| $50.00 | Shelia Daniel | 02/17/2026 |
| $50.00 | Shelley Oconnor | 01/26/2026 |
| $50.00 | Sinclair Frasier | 03/09/2026 |
| $50.00 | Stacey Brown-Inge | 02/19/2026 |
| $50.00 | Stephanie Griffith | 12/07/2025 |
| $50.00 | Susan Briggs | 05/09/2025 |
| $50.00 | Susan J Mottshaw | 03/31/2026 |
| $50.00 | Susan Verdi | 09/15/2025 |
| $50.00 | Sylvia Simmons | 03/06/2026 |
| $50.00 | Tara Pinckney | 02/19/2026 |
| $50.00 | Taylor Bull | 04/07/2025 |
| $50.00 | Tenika Evans | 09/29/2025 |
| $50.00 | Teresa Ervin | 04/01/2025 |
| $50.00 | Terri Jowers | 02/19/2026 |
| $50.00 | Terry Sadowski | 04/16/2025 |
| $50.00 | Tiffine Forester | 09/06/2025 |
| $50.00 | Tilease Jenkins | 06/12/2025 |
| $50.00 | Tim Myers | 01/30/2026 |
