Sylvia Wright
$118,555Total Contributions
$118,440Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $50.00 | Elijah Morrison | 05/31/2025 |
| $50.00 | Elisha Bryant | 02/02/2026 |
| $50.00 | Elizabeth Slaydon | 08/05/2025 |
| $50.00 | Ellen Giovinazzo | 06/17/2025 |
| $50.00 | Ellen Wood | 01/29/2026 |
| $50.00 | Emily Scott | 07/22/2025 |
| $50.00 | Eric Dent | 03/09/2026 |
| $50.00 | Eugene Johnson | 03/09/2026 |
| $50.00 | Foushee Davita | 07/23/2025 |
| $50.00 | Freddie Houston | 12/14/2025 |
| $50.00 | Friend Gray | 01/02/2026 |
| $50.00 | Furman Miller | 03/09/2026 |
| $50.00 | Greg Perry | 06/30/2025 |
| $50.00 | Gwendolyn Greenwalt | 06/28/2025 |
| $50.00 | Hazel Rider | 06/30/2025 |
| $50.00 | Heather Stout | 02/08/2026 |
| $50.00 | Hilary Morgan | 05/13/2025 |
| $50.00 | Jacqueline Brown | 06/30/2025 |
| $50.00 | Jacqueline McLemore | 04/19/2025 |
| $50.00 | Jacqueline Misher | 10/05/2025 |
| $50.00 | Janay Vacharasin | 12/21/2025 |
| $50.00 | Jane Emerson | 02/03/2025 |
| $50.00 | Jason Szymkowiak | 03/08/2026 |
| $50.00 | Jennifer Jones | 09/08/2025 |
| $50.00 | Jennifer Jones | 09/08/2025 |
