Omni Hotels & Resorts
Entity
$68,247Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $42,228.31 | Brandon Neuman | Neuman for Superior Court |
| $15,169.42 | House Republican Campaign Committee | |
| $7,330.45 | Kevin M. Dougherty | Kevin Dougherty for Pennsylvania |
| $1,595.34 | Alice Dubow | Alice Dubow |
| $1,564.17 | Jesse Topper | Friends of Jesse Topper |
| $314.64 | Martina White | Friends of Martina White |
| $31.20 | Joshua Kail | Citizens for Joshua Kail |
| $13.00 | Matthew Bradford | Friends of Matt Bradford |
