Joe Hogan Campaign
Entity
$90,550Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $250.00 | Milliron Goodman PAC | |
| $250.00 | PA Medical PAC (Pam PAC) | |
| $250.00 | PA Physical Therapy Positive Action Com | |
| $250.00 | PA Restaurant & Lodging PAC | |
| $250.00 | PA State Lodge of Fraternal Order of Police PAC | |
| $250.00 | Pennsylvania Committee for Affordable Housing/joseph Harcum Treasurer | |
| $250.00 | Pfizer Inc PAC | |
| $250.00 | Salvo PAC |
