Dan Olasz Campaign
Entity
$9,050Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $2,500.00 | Dickie Mccamey & Chilcote, Pac | |
| $2,500.00 | Western Pennsylvania Laborers 2019 PAC | |
| $800.00 | Local 0449 Steamfitters Union PAC | |
| $500.00 | Carpenters' Leg Prog of Greater PA | |
| $500.00 | Local 0027 Plumbers Union PAC | |
| $500.00 | Local 5, Ibew Pac | |
| $500.00 | James Brewster | Committee to Elect Jim Brewster |
| $300.00 | Dan Miller | Miller Dan Friends Of |
| $300.00 | Jay Costa | Jay Costa Jr for State Senate |
| $250.00 | Dan Miller | Vote Dan Miller |
| $200.00 | Iw3 PAC | |
| $200.00 | Teamsters Local 205 PAC |
