Ohio House Republican Alliance
Entity
$263,919Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $182,919.26 | Ohio Republican State Central & Executive Committee State Candidate Fund | |
| $30,000.00 | Jeannette Schmidt | Schmidt for Ohio |
| $25,000.00 | Bob Peterson | Peterson for Good Government |
| $20,000.00 | Justin Pizzulli | Friends of Justin Pizzulli |
| $5,000.00 | Josh Williams | Josh Williams for Ohio |
| $3,000.00 | Atomic Credit Union PAC (Acu PAC) | |
| -$1,000.00 | Amgen Inc PAC | |
| -$1,000.00 | Cincinnati Bell Inc (Dba Altafiber) Federal PAC |
