Sam Bregman
$4,139,133Total Contributions
$3,844,690Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $250.00 | DeAnza Valencia | 02/18/2026 |
| $250.00 | Dennis Wallin | 08/22/2025 |
| $250.00 | Diana T Macarthur | 09/24/2025 |
| $250.00 | Diana T Macarthur | 10/31/2025 |
| $250.00 | Diana Trujeque | 09/15/2025 |
| $250.00 | Domonic Silva | 07/03/2025 |
| $250.00 | Don Lopez | 07/14/2025 |
| $250.00 | Douglas Brown | 01/23/2026 |
| $250.00 | Duffy Wooldridge | 09/30/2025 |
| $250.00 | Duffy Wooldridge | 05/06/2026 |
| $250.00 | Edward L Romero | 09/22/2025 |
| $250.00 | Elaine D Montoya | 05/23/2026 |
| $250.00 | Elias Archuleta | 05/17/2026 |
| $250.00 | Elizabeth Morris | 11/06/2025 |
| $250.00 | Eric J Wrage | 06/06/2025 |
| $250.00 | Esteban A Aguilar Sr | 01/14/2026 |
| $250.00 | Esteban A Aguilar Sr | 04/03/2026 |
| $250.00 | Eunice Moya | 08/20/2025 |
| $250.00 | Frances Armijo | 05/04/2026 |
| $250.00 | Fred Cisneros | 02/24/2026 |
| $250.00 | Gabriel Trujillo | 09/17/2025 |
| $250.00 | Glenn R Marshall | 04/15/2025 |
| $250.00 | Grady L Patterson | 09/22/2025 |
| $250.00 | Greg Templeton | 04/08/2026 |
| $250.00 | Henrique Valdovinos | 05/26/2026 |
