Sam Bregman
$4,139,133Total Contributions
$3,844,690Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $350.00 | David G Baland | 06/20/2025 |
| $350.00 | Dean Pecotte | 11/19/2025 |
| $350.00 | Don Cook | 05/08/2026 |
| $350.00 | Jim W Rogers Jr | 10/29/2025 |
| $350.00 | Stephen Coepiela | 11/01/2025 |
| $300.00 | Allen Jahner | 04/28/2026 |
| $300.00 | Ann S Anderson | 09/30/2025 |
| $300.00 | Anthony Moya | 09/30/2025 |
| $300.00 | Darlene Gomez | 09/30/2025 |
| $300.00 | Design/ Build New Mexico by Marie Inc | 01/08/2026 |
| $300.00 | Eric Stebbins | 08/28/2025 |
| $300.00 | Eric Stebbins | 04/03/2026 |
| $300.00 | Eric Stebbins | 04/23/2026 |
| $300.00 | Erlinda Johnson | 03/25/2026 |
| $300.00 | Estevan Trujillo | 05/15/2025 |
| $300.00 | Jeanette Wallace | 09/30/2025 |
| $300.00 | JoAnne Vigil Coppler | 05/15/2026 |
| $300.00 | John Black | 07/21/2025 |
| $300.00 | Margaret Godson | 01/26/2026 |
| $300.00 | Maryann Amijo | 07/25/2025 |
| $300.00 | Melissa Stotts | 10/29/2025 |
| $300.00 | Michael Freddie Trujillo | 05/15/2025 |
| $300.00 | Sharlene Begay R Platero | 08/28/2025 |
| $300.00 | Sharlene Begay-Platero | 05/18/2026 |
| $300.00 | Sherrie K Williams | 05/14/2026 |
