Sam Bregman
$4,139,133Total Contributions
$3,844,690Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $10.00 | Paul Cummings | 12/17/2025 |
| $10.00 | Paul Griego | 02/04/2026 |
| $10.00 | Paul Gutermann | 05/14/2025 |
| $10.00 | Paul Kaufman | 04/22/2025 |
| $10.00 | Paul Lukes | 06/18/2025 |
| $10.00 | Paul Lukes | 03/07/2026 |
| $10.00 | Paul Shave | 01/30/2026 |
| $10.00 | Paul Shave | 02/28/2026 |
| $10.00 | Paul Shave | 03/30/2026 |
| $10.00 | Paul Shave | 04/30/2026 |
| $10.00 | Paul Skrak | 08/07/2025 |
| $10.00 | Paul Skrak | 08/16/2025 |
| $10.00 | Paul Skrak | 10/03/2025 |
| $10.00 | Paul Skrak | 11/30/2025 |
| $10.00 | Paula Loendorf | 06/29/2025 |
| $10.00 | Peggy Smith Andersen | 07/10/2025 |
| $10.00 | Peter Kruse | 12/13/2025 |
| $10.00 | Peter Walsh | 10/04/2025 |
| $10.00 | Phil Casias | 05/12/2025 |
| $10.00 | Phil Casias | 05/22/2025 |
| $10.00 | Phil Casias | 07/21/2025 |
| $10.00 | Phil Casias | 09/30/2025 |
| $10.00 | Phil Casias | 11/29/2025 |
| $10.00 | Phillip Ashcraft | 07/29/2025 |
| $10.00 | Phillip Ashcraft | 11/24/2025 |
