Sam Bregman
$4,139,133Total Contributions
$3,844,690Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $10.00 | Pat Hall | 05/22/2026 |
| $10.00 | Pat Hall | 05/24/2026 |
| $10.00 | Patricia Moya | 06/15/2025 |
| $10.00 | Patricia Moya | 08/01/2025 |
| $10.00 | Patricia Moya | 08/07/2025 |
| $10.00 | Patricia Moya | 04/20/2026 |
| $10.00 | Patricia Moya | 05/07/2026 |
| $10.00 | Patrick Gonzales | 05/16/2025 |
| $10.00 | Patrick Gonzales | 06/10/2025 |
| $10.00 | Patrick Lavelle | 05/14/2026 |
| $10.00 | Patsy Workizer | 09/30/2025 |
| $10.00 | Patty Maki | 10/04/2025 |
| $10.00 | Paul Bordegaray | 10/04/2025 |
| $10.00 | Paul Crespin | 05/21/2025 |
| $10.00 | Paul Crespin | 06/21/2025 |
| $10.00 | Paul Crespin | 07/21/2025 |
| $10.00 | Paul Crespin | 08/21/2025 |
| $10.00 | Paul Crespin | 09/21/2025 |
| $10.00 | Paul Crespin | 10/21/2025 |
| $10.00 | Paul Crespin | 11/21/2025 |
| $10.00 | Paul Crespin | 12/21/2025 |
| $10.00 | Paul Crespin | 01/21/2026 |
| $10.00 | Paul Crespin | 02/21/2026 |
| $10.00 | Paul Crespin | 03/21/2026 |
| $10.00 | Paul Crespin | 04/21/2026 |
