Sheetz
Entity
$3,261Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $150.00 | Hal Weatherman | Advance | 01/27/2025 | Unknown | PAC |
| $100.72 | Phil E Berger | Eden | 09/22/2025 | Unknown | PAC |
| $95.55 | Kevin Corbin | Kernersville | 02/28/2025 | Unknown | PAC |
| $89.15 | Phil E Berger | Eden | 10/28/2025 | Unknown | PAC |
| $88.66 | Kevin Corbin | Kernersville | 03/28/2025 | Unknown | PAC |
| $85.57 | Kevin Corbin | Mebane | 01/31/2025 | Unknown | PAC |
| $79.76 | Kevin Corbin | Mebane | 06/17/2025 | Unknown | PAC |
| $79.01 | Phil E Berger | Eden | 10/20/2025 | Unknown | PAC |
| $78.95 | Destin Hall | Nashville | 01/23/2025 | Unknown | PAC |
| $72.35 | Phil E Berger | Eden | 01/05/2026 | Unknown | PAC |
| $71.66 | Robert Burns | Troutman | 09/09/2025 | Unknown | PAC |
| $71.42 | Kevin Corbin | Mebane | 03/14/2025 | Unknown | PAC |
| $70.67 | Phil E Berger | Eden | 01/29/2026 | Unknown | PAC |
| $69.07 | Danny Earl Britt | Washington | 12/13/2025 | Unknown | PAC |
| $68.90 | Elaine Marshall | Statesville | 10/10/2025 | Unknown | PAC |
| $66.36 | Phil E Berger | Eden | 12/11/2025 | Unknown | PAC |
| $65.60 | Kevin Corbin | Kernersville | 03/21/2025 | Unknown | PAC |
| $63.96 | Phil E Berger | Eden | 11/28/2025 | Unknown | PAC |
| $63.58 | Guilford Republican Party | Greensboro | 01/21/2025 | Unknown | PAC |
| $62.09 | Destin Hall | Nashville | 01/31/2025 | Unknown | PAC |
| $60.10 | Destin Hall | Nashville | 02/24/2025 | Unknown | PAC |
| $58.61 | Jake Johnson | Archdale | 11/17/2025 | Unknown | PAC |
| $57.90 | Phil E Berger | Eden | 02/09/2026 | Unknown | PAC |
| $57.88 | Jake Johnson | Kernersville | 01/20/2026 | Unknown | PAC |
| $57.87 | Destin Hall | Morrisville | 09/23/2025 | Unknown | PAC |
