Screen Print Plus
Entity
$5,995Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $1,305.40 | Adam J Marshall | Reidsville | 09/26/2025 | Unknown | PAC |
| $1,182.35 | Adam J Marshall | Reidsville | 05/16/2025 | Unknown | PAC |
| $868.24 | Amanda Cook | Reidsville | 11/25/2025 | Unknown | PAC |
| $468.00 | Rockingham Democratic Party | Reidsville | 10/14/2025 | Unknown | PAC |
| $414.47 | Franklin Moore | Reidsville | 10/01/2025 | Unknown | PAC |
| $385.20 | Adam J Marshall | Reidsville | 02/28/2025 | Unknown | PAC |
| $379.32 | Franklin Moore | Reidsville | 10/17/2025 | Unknown | PAC |
| $377.64 | Franklin Moore | Reidsville | 09/10/2025 | Unknown | PAC |
| $335.98 | Rockingham Republican Party | Reidsville | 11/17/2025 | Unknown | PAC |
| $278.20 | Franklin Moore | Reidsville | 01/30/2026 | Unknown | PAC |
