Relyus Printing
Entity
$474,562Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $82,499.35 | North Carolina Senate Majority Fund | Hope Mills | 02/12/2026 | Unknown | PAC |
| $65,662.33 | North Carolina Senate Majority Fund | Hope Mills | 01/24/2026 | Unknown | PAC |
| $52,010.01 | North Carolina Senate Majority Fund | Hope Mills | 02/05/2026 | Unknown | PAC |
| $43,532.06 | North Carolina Senate Majority Fund | Hope Mills | 01/12/2026 | Unknown | PAC |
| $12,184.81 | Phil E Berger | Hope Mills | 10/27/2025 | Unknown | PAC |
| $9,744.33 | North Carolina Senate Majority Fund | Hope Mills | 01/05/2026 | Unknown | PAC |
| $9,156.85 | North Carolina Republican Party | Hope Mills | 10/13/2025 | Unknown | PAC |
| $9,156.85 | North Carolina Republican Party | Hope Mills | 10/20/2025 | Unknown | PAC |
| $9,156.85 | North Carolina Republican Party | Hope Mills | 10/20/2025 | Unknown | PAC |
| $9,156.85 | North Carolina Republican Party | Hope Mills | 11/03/2025 | Unknown | PAC |
| $8,601.92 | Partnership to Advance Charlotte Inc | Hope Mills | 10/20/2025 | Unknown | PAC |
| $7,213.04 | Darren Armstrong | Fayetteville | 02/05/2026 | Unknown | PAC |
| $6,684.28 | Brian Echevarria | Hope Mills | 01/13/2026 | Unknown | PAC |
| $5,950.90 | North Carolina Republican Party | Hope Mills | 10/13/2025 | Unknown | PAC |
| $5,664.41 | Larry Potts | Hope Mills | 02/09/2026 | Unknown | PAC |
| $5,452.71 | Krista Bokhari | Hope Mills | 09/09/2025 | Unknown | PAC |
| $5,452.71 | Krista Bokhari | Hope Mills | 09/25/2025 | Unknown | PAC |
| $5,005.33 | Tricia Cotham | Hope Mills | 02/04/2026 | Unknown | PAC |
| $4,980.15 | North Carolina Republican Party | Hope Mills | 10/20/2025 | Unknown | PAC |
| $4,618.23 | Phil E Berger | Hope Mills | 02/13/2026 | Unknown | PAC |
| $4,496.84 | Phil E Berger | Hope Mills | 02/13/2026 | Unknown | PAC |
| $4,490.41 | Phil E Berger | Hope Mills | 02/13/2026 | Unknown | PAC |
| $4,324.87 | A. Reece Pyrtle, Jr. | Hope Mills | 01/12/2026 | Unknown | PAC |
| $4,324.87 | A. Reece Pyrtle, Jr. | Hope Mills | 01/22/2026 | Unknown | PAC |
| $4,324.87 | A. Reece Pyrtle, Jr. | Hope Mills | 01/27/2026 | Unknown | PAC |
