Nexttext
Entity
$26,033Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $3,489.27 | Guilford Republican Party | Spring Lake | 11/03/2025 | Unknown | PAC |
| $2,393.43 | Wake Republican Party | Spring Lake | 11/03/2025 | Unknown | PAC |
| $1,933.01 | Guilford Republican Party | Spring Lake | 11/03/2025 | Unknown | PAC |
| $1,624.61 | Guilford Republican Party | Spring Lake | 10/28/2025 | Unknown | PAC |
| $1,358.28 | Wake Republican Party | Spring Lake | 11/05/2025 | Unknown | PAC |
| $1,292.55 | Guilford Republican Party | Spring Lake | 02/02/2026 | Unknown | PAC |
| $1,123.10 | Guilford Republican Party | Spring Lake | 10/16/2025 | Unknown | PAC |
| $1,080.39 | Wake Republican Party | Spring Lake | 11/04/2025 | Unknown | PAC |
| $923.93 | Guilford Republican Party | Spring Lake | 10/08/2025 | Unknown | PAC |
| $893.18 | Guilford Republican Party | Spring Lake | 11/03/2025 | Unknown | PAC |
| $860.28 | Guilford Republican Party | Spring Lake | 10/23/2025 | Unknown | PAC |
| $816.23 | Guilford Republican Party | Spring Lake | 10/30/2025 | Unknown | PAC |
| $645.67 | Guilford Republican Party | Spring Lake | 11/03/2025 | Unknown | PAC |
| $641.78 | Guilford Republican Party | Spring Lake | 11/03/2025 | Unknown | PAC |
| $551.62 | Guilford Republican Party | Spring Lake | 11/03/2025 | Unknown | PAC |
| $543.75 | Wake Republican Party | Spring Lake | 10/10/2025 | Unknown | PAC |
| $488.41 | Guilford Republican Party | Spring Lake | 10/01/2025 | Unknown | PAC |
| $479.65 | Guilford Republican Party | Spring Lake | 11/03/2025 | Unknown | PAC |
| $433.06 | Wake Republican Party | Spring Lake | 10/28/2025 | Unknown | PAC |
| $425.99 | Wake Republican Party | Spring Lake | 10/24/2025 | Unknown | PAC |
| $402.30 | Wake Republican Party | Spring Lake | 10/31/2025 | Unknown | PAC |
| $400.41 | Wake Republican Party | Spring Lake | 12/17/2025 | Unknown | PAC |
| $346.95 | Wake Republican Party | Spring Lake | 11/24/2025 | Unknown | PAC |
| $299.83 | Wake Republican Party | Spring Lake | 09/19/2025 | Unknown | PAC |
| $284.67 | Guilford Republican Party | Spring Lake | 10/16/2025 | Unknown | PAC |
