NCSBE
Entity
$9,941Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $2,500.00 | Sarah M Kirkman | Raleigh | 04/10/2025 | Unknown | PAC |
| $1,673.37 | Jason Smith | Raleigh | 12/01/2025 | Unknown | PAC |
| $1,673.37 | Taylor Rockett | Raleigh | 12/11/2025 | Unknown | PAC |
| $1,626.20 | Chris Brooks | Raleigh | 12/02/2025 | Unknown | PAC |
| $1,000.00 | Jackson Republican Party | Raleigh | 05/22/2025 | Unknown | PAC |
| $550.00 | Sarah M Kirkman | Raleigh | 05/10/2025 | Unknown | PAC |
| $250.00 | Elaine Marshall | Raleigh | 03/27/2025 | Unknown | PAC |
| $150.00 | Flip NC | 05/22/2025 | Unknown | PAC | |
| $139.51 | Ed Goodwin | Raleigh | 12/15/2025 | Unknown | PAC |
| $139.51 | Lynne Russo | Raleigh | 12/01/2025 | Unknown | PAC |
| $139.51 | Gardenia Henley | 12/17/2025 | Unknown | PAC | |
| $100.00 | Mecklenburg Evening Republican Woman (Closed (Pending)) | 7255 | 03/06/2025 | Unknown | PAC |
