T Mobile
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $62.40 | Cleveland Democratic Party | Shelby | 01/20/2026 | Unknown | PAC |
| $60.00 | Cleveland Democratic Party | Shelby | 01/17/2025 | Unknown | PAC |
| $60.00 | Cleveland Democratic Party | Shelby | 02/18/2025 | Unknown | PAC |
| $60.00 | Cleveland Democratic Party | Shelby | 03/17/2025 | Unknown | PAC |
| $60.00 | Cleveland Democratic Party | Shelby | 04/17/2025 | Unknown | PAC |
| $60.00 | Cleveland Democratic Party | Shelby | 05/19/2025 | Unknown | PAC |
| $60.00 | Cleveland Democratic Party | Shelby | 06/16/2025 | Unknown | PAC |
| $60.00 | Cleveland Democratic Party | Shelby | 07/17/2025 | Unknown | PAC |
| $60.00 | Cleveland Democratic Party | Shelby | 08/18/2025 | Unknown | PAC |
| $60.00 | Cleveland Democratic Party | Shelby | 09/16/2025 | Unknown | PAC |
| $60.00 | Cleveland Democratic Party | Shelby | 10/16/2025 | Unknown | PAC |
| $60.00 | Cleveland Democratic Party | Shelby | 11/17/2025 | Unknown | PAC |
| $60.00 | Cleveland Democratic Party | Shelby | 01/06/2026 | Unknown | PAC |
| $55.36 | Johnston Republican Party | Gaarner | 09/29/2025 | Unknown | PAC |
| $55.36 | Johnston Republican Party | Gaarner | 10/27/2025 | Unknown | PAC |
