Lowes Store #1788
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $162.27 | Rutherford RBF | Forest City | 04/07/2025 | Unknown | PAC |
| $154.09 | Rutherford Republican Party | Forest City | 06/02/2025 | Unknown | PAC |
| $108.50 | Rutherford RBF | Forest City | 04/25/2025 | Unknown | PAC |
| $91.01 | Rutherford RBF | Forest City | 04/01/2025 | Unknown | PAC |
| $82.26 | Rutherford RBF | Forest City | 01/09/2025 | Unknown | PAC |
| $67.50 | Rutherford RBF | Forest City | 02/07/2025 | Unknown | PAC |
| $62.02 | Rutherford RBF | Forest City | 01/27/2025 | Unknown | PAC |
| $62.00 | Rutherford RBF | Forest City | 02/10/2025 | Unknown | PAC |
| $54.51 | Rutherford RBF | Forest City | 04/25/2025 | Unknown | PAC |
| $52.90 | Rutherford RBF | Forest City | 02/07/2025 | Unknown | PAC |
