Pay Pal
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $295.20 | Eddie Cathey | San Jose | 10/17/2025 | Unknown | PAC |
| $295.00 | Eddie Cathey | San Jose | 05/27/2025 | Unknown | PAC |
| $11.10 | Mike Mciver | San Jose | 09/21/2025 | Unknown | PAC |
| $4.83 | Mike Mciver | San Jose | 10/05/2025 | Unknown | PAC |
| $4.83 | Mike Mciver | San Jose | 10/09/2025 | Unknown | PAC |
| $3.38 | Mike Mciver | San Jose | 09/22/2025 | Unknown | PAC |
| $3.38 | Mike Mciver | San Jose | 09/30/2025 | Unknown | PAC |
| $3.38 | Mike Mciver | San Jose | 10/15/2025 | Unknown | PAC |
| $3.38 | Mike Mciver | San Jose | 10/20/2025 | Unknown | PAC |
| $1.94 | Mike Mciver | San Jose | 10/13/2025 | Unknown | PAC |
