Oath
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $132.10 | Anita Earls | Dover | 01/28/2026 | Unknown | PAC |
| $51.14 | Ken Mccool | Dover | 01/20/2026 | Unknown | PAC |
| $22.82 | Ken Mccool | Dover | 01/27/2026 | Unknown | PAC |
| $21.52 | Ken Mccool | Dover | 12/30/2025 | Unknown | PAC |
| $20.86 | Anita Earls | Dover | 02/03/2026 | Unknown | PAC |
| $16.72 | Anita Earls | Dover | 02/10/2026 | Unknown | PAC |
| $15.03 | Anita Earls | Dover | 12/23/2025 | Unknown | PAC |
| $11.83 | Ken Mccool | Dover | 01/06/2026 | Unknown | PAC |
| $9.99 | Jessica Bichler | Dover | 02/03/2026 | Unknown | PAC |
| $7.79 | Anita Earls | Dover | 12/30/2025 | Unknown | PAC |
| $7.05 | Ken Mccool | Dover | 01/13/2026 | Unknown | PAC |
| $5.84 | Ken Mccool | Dover | 02/10/2026 | Unknown | PAC |
| $4.09 | Anita Earls | Dover | 01/06/2026 | Unknown | PAC |
| $1.86 | Jessica Bichler | Dover | 02/10/2026 | Unknown | PAC |
