Psnc/dominion/enbridge Gas
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $150.00 | Rutherford Democratic Party | Richmond | 01/10/2025 | Unknown | PAC |
| $150.00 | Rutherford Democratic Party | Richmond | 03/24/2025 | Unknown | PAC |
| $150.00 | Rutherford Democratic Party | Richmond | 01/12/2026 | Unknown | PAC |
| $125.00 | Rutherford Democratic Party | Richmond | 01/27/2025 | Unknown | PAC |
| $125.00 | Rutherford Democratic Party | Richmond | 03/04/2025 | Unknown | PAC |
| $125.00 | Rutherford Democratic Party | Richmond | 06/20/2025 | Unknown | PAC |
