Monifa Drayton
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $1,500.00 | Renee Perkins | Charlotte | 09/30/2025 | Unknown | PAC |
| $1,371.19 | Monifa Drayton | Charlotte | 01/08/2026 | Unknown | PAC |
| $1,000.00 | Renee Perkins | Charlotte | 12/15/2025 | Unknown | PAC |
| $700.00 | Renee Perkins | Charlotte | 09/09/2025 | Unknown | PAC |
| $616.58 | Monifa Drayton | Charlotte | 01/08/2026 | Unknown | PAC |
| $616.58 | Monifa Drayton | Charlotte | 02/09/2026 | Unknown | PAC |
| $610.00 | Monifa Drayton | Charlotte | 02/09/2026 | Unknown | PAC |
| $500.00 | Renee Perkins | Charlotte | 08/20/2025 | Unknown | PAC |
| $438.88 | Monifa Drayton | Charlotte | 01/08/2026 | Unknown | PAC |
| $402.19 | Monifa Drayton | Charlotte | 02/09/2026 | Unknown | PAC |
| $300.00 | Renee Perkins | Charlotte | 09/03/2025 | Unknown | PAC |
| $299.23 | Monifa Drayton | Charlotte | 01/08/2026 | Unknown | PAC |
| $250.00 | Renee Perkins | Charlotte | 09/08/2025 | Unknown | PAC |
