Yomia Barham
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $500.00 | Franklin Moore | 08/09/2025 |
| $278.20 | Franklin Moore | 01/29/2026 |
| $200.00 | Franklin Moore | 01/29/2026 |
| $100.00 | Franklin Moore | 11/12/2025 |
| $50.00 | Franklin Moore | 09/06/2025 |
| $50.00 | Franklin Moore | 11/01/2025 |
| $20.00 | Franklin Moore | 09/19/2025 |
| $20.00 | Franklin Moore | 11/09/2025 |
| $20.00 | Franklin Moore | 11/16/2025 |
| $10.00 | Franklin Moore | 09/27/2025 |
| $10.00 | Franklin Moore | 10/15/2025 |
| $10.00 | Franklin Moore | 10/25/2025 |
| $5.00 | Franklin Moore | 09/27/2025 |
| $5.00 | Franklin Moore | 11/01/2025 |
