Carl Andrew 'Andy' Millard
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,000.00 | Polk DBF | 09/30/2025 |
| $1,500.00 | Polk DBF | 01/13/2025 |
| $50.00 | Polk DBF | 01/18/2025 |
| $50.00 | Polk DBF | 02/18/2025 |
| $50.00 | Polk DBF | 03/18/2025 |
| $50.00 | Polk DBF | 04/18/2025 |
| $50.00 | Polk DBF | 05/18/2025 |
| $50.00 | Polk DBF | 06/18/2025 |
| $50.00 | Polk DBF | 07/18/2025 |
| $50.00 | Polk DBF | 08/18/2025 |
| $50.00 | Polk DBF | 09/18/2025 |
| $50.00 | Polk DBF | 10/18/2025 |
| $50.00 | Polk DBF | 11/20/2025 |
| $50.00 | Polk DBF | 12/18/2025 |
| $50.00 | Polk DBF | 01/18/2026 |
