William Billy Queen
$28,143Total Contributions
$18,274Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $6,347.80 | Sedgefield Country Club | 11/04/2025 |
| $1,426.21 | Carey Sound | 09/17/2025 |
| $1,000.00 | Cedric Bryant | 05/15/2025 |
| $1,000.00 | Cedric Bryant | 08/11/2025 |
| $1,000.00 | Cedric Bryant | 11/03/2025 |
| $1,000.00 | Mark Robinsom | 10/24/2025 |
| $700.00 | Jle Pistone | 11/07/2025 |
| $609.50 | Wooten Graphics Inc | 09/22/2025 |
| $600.00 | Ed Follis | 11/07/2025 |
| $500.00 | Jennette Davidson Mayer | 05/19/2025 |
| $500.00 | Jennette Davidson Mayer | 06/30/2025 |
| $500.00 | Jennette Davidson Mayer | 07/22/2025 |
| $500.00 | Mark Robinsom | 10/20/2025 |
| $393.91 | Budget Printing | 05/21/2025 |
| $319.18 | Budget Printing | 09/18/2025 |
| $250.00 | Guilford Republican Party | 02/05/2025 |
| $212.43 | Budget Printing | 05/19/2025 |
| $189.02 | Anedot Inc | 10/06/2025 |
| $189.02 | Anedot Inc | 10/15/2025 |
| $175.00 | Glenn Asheby Design | 05/29/2025 |
| $150.00 | City of Stokesdale | 11/03/2025 |
| $96.08 | Budget Printing | 09/26/2025 |
| $95.01 | Stripe | 10/15/2025 |
| $60.30 | Anedot Inc | 09/21/2025 |
| $50.00 | Aggregated Non-Media Expenditure | 06/30/2025 |
