Nolan Perry
$11,145Total Contributions
$319Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $59.20 | Anedot Inc | 08/15/2025 |
| $48.60 | Aggregated Non-Media Expenditure | 09/09/2025 |
| $48.60 | Aggregated Non-Media Expenditure | 10/01/2025 |
| $44.10 | Aggregated Non-Media Expenditure | 08/21/2025 |
| $36.20 | Aggregated Non-Media Expenditure | 08/07/2025 |
| $20.90 | Aggregated Non-Media Expenditure | 08/19/2025 |
| $18.90 | Aggregated Non-Media Expenditure | 09/09/2025 |
| $12.60 | Aggregated Non-Media Expenditure | 10/07/2025 |
| $8.60 | Aggregated Non-Media Expenditure | 10/02/2025 |
| $8.30 | Aggregated Non-Media Expenditure | 10/07/2025 |
| $4.60 | Aggregated Non-Media Expenditure | 09/30/2025 |
| $4.30 | Aggregated Non-Media Expenditure | 08/12/2025 |
| $4.30 | Aggregated Non-Media Expenditure | 08/21/2025 |
