Michele Morrow
$525Total Contributions
$981Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $182.00 | United States Postal Service | 01/06/2025 |
| $98.49 | Wix | 01/21/2025 |
| $92.05 | Wix | 02/18/2025 |
| $81.93 | Todoist | 03/24/2025 |
| $67.20 | Google Inc | 05/02/2025 |
| $59.00 | Wix | 02/19/2025 |
| $59.00 | Wix | 03/24/2025 |
| $59.00 | Wix | 04/22/2025 |
| $38.00 | Aggregated Non-Media Expenditure | 05/09/2025 |
| $35.00 | Aggregated Non-Media Expenditure | 03/11/2025 |
| $32.17 | Aggregated Non-Media Expenditure | 02/04/2025 |
| $32.17 | Aggregated Non-Media Expenditure | 03/04/2025 |
| $23.59 | Aggregated Non-Media Expenditure | 01/06/2025 |
| $17.16 | Aggregated Non-Media Expenditure | 02/19/2025 |
| $16.09 | Aggregated Non-Media Expenditure | 01/06/2025 |
| $16.09 | Aggregated Non-Media Expenditure | 02/04/2025 |
| $16.09 | Aggregated Non-Media Expenditure | 03/04/2025 |
| $16.09 | Aggregated Non-Media Expenditure | 04/04/2025 |
| $16.09 | Aggregated Non-Media Expenditure | 05/13/2025 |
| $15.99 | Aggregated Non-Media Expenditure | 01/06/2025 |
| $7.50 | Aggregated Non-Media Expenditure | 01/31/2025 |
