Gloristine Brown
North Carolina House of Representatives District 8
$11,487Total Contributions
$13,120Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Thomas Taft | 09/16/2025 |
| $1,260.00 | Carolyn Mayo | 09/28/2025 |
| $1,000.00 | Ncana PAC | 10/23/2025 |
| $500.00 | Mcguire Woods LLP Federal PAC | 10/14/2025 |
| $500.00 | NC Democratic Party | 02/14/2026 |
| $500.00 | Ward and Smith PA PAC | 01/17/2025 |
| $213.00 | Rebecca Blount | 09/28/2025 |
| $189.00 | Jacqueline Prayer | 09/27/2025 |
| $163.00 | Michael Mccarty | 09/27/2025 |
| $126.00 | Alex Joyner | 09/18/2025 |
| $126.00 | Ann Maxwell | 09/17/2025 |
| $126.00 | Billy Moye | 09/19/2025 |
| $126.00 | James Lindsey Sr | 09/21/2025 |
| $126.00 | Michael Tann | 09/07/2025 |
| $100.00 | Bobbie Jones | 09/28/2025 |
| $100.00 | Carlton Dawson | 09/24/2025 |
| $100.00 | Hattie F Bordeaux | 10/11/2025 |
| $75.00 | Kay Gooding | 09/09/2025 |
| $63.00 | Caleb Rudow | 09/08/2025 |
| $63.00 | Carolyn Ward | 09/28/2025 |
| $63.00 | Cynthia Flynt | 09/16/2025 |
| $63.00 | Doris Edwards | 09/08/2025 |
| $63.00 | Gloria Ryann | 09/23/2025 |
| $63.00 | Jacqueline Prayer | 09/28/2025 |
| $63.00 | Joel Scott | 09/28/2025 |
