Frank Runyon
$53,155Total Contributions
$35,772Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Billy Rhine | 09/26/2025 |
| $5,000.00 | Billy Rhine | 09/26/2025 |
| $1,234.88 | Frank L Runyon | 12/01/2025 |
| $1,100.00 | Ken Moore | 12/15/2025 |
| $1,100.00 | Ken Moore | 12/15/2025 |
| $1,000.00 | Tiffany Rhyne | 02/06/2026 |
| $1,000.00 | Tim Johnson | 10/15/2025 |
| $1,000.00 | Tim Johnson | 10/15/2025 |
| $750.00 | Lindy Sikes | 09/26/2025 |
| $750.00 | Lindy Sikes | 09/26/2025 |
| $740.00 | Sara Thompson | 12/10/2025 |
| $740.00 | Sara Thompson | 12/10/2025 |
| $520.00 | Sara Johnson | 01/05/2026 |
| $500.00 | Justin Link | 12/01/2025 |
| $500.00 | Justin Link | 12/01/2025 |
| $500.00 | Ross Bulla | 10/06/2025 |
| $500.00 | Ross Bulla | 10/06/2025 |
| $420.00 | Carl Maree | 11/20/2025 |
| $420.00 | Carl Maree | 11/20/2025 |
| $400.00 | Robin and Lisa Howard | 02/07/2026 |
| $400.00 | Tricia Richards | 12/19/2025 |
| $400.00 | Tricia Richards | 12/19/2025 |
| $320.00 | Benjamin Wall | 11/22/2025 |
| $320.00 | Benjamin Wall | 11/22/2025 |
| $320.00 | Jordan Cody | 12/18/2025 |
